Country Comparison
Compare destinations side-by-side
Weigh up cost, visas, processing time and work rights to find the destination that fits you best.
Pick up to 3 destinations to compare
| Attribute | 🇺🇸United States | 🇨🇦Canada | 🇦🇺Australia |
|---|---|---|---|
| Best known for | The world's #1 study & career destination | Study, work and settle — one of the clearest PR pathways | High quality of life, strong post-study work rights |
| Popular visas | Student (F-1), Work (H-1B), Business (B-1) | Student (Study Permit), Express Entry PR, Work Permit | Student (Subclass 500), Skilled (189/190), Graduate (485) |
| Tuition (per year) | $20,000 – $55,000 (indicative) | CAD 15,000 – 35,000 (indicative) | AUD 20,000 – 45,000 (indicative) |
| Processing time | Visa interview scheduling varies; decisions often same-day (indicative) | Study permit: ~4–12 weeks; Express Entry: ~6 months after ITA (indicative) | Student visa (500): ~4–8 weeks (indicative) |
| Post-study / work | OPT up to 3 yrs (STEM) | PGWP up to 3 yrs | 485 (2–4 yrs) |
| View United States | View Canada | View Australia |
Not sure which is right for you?
Our counsellors help you weigh cost, career and settlement to pick the perfect fit.

